I was curious to know what the largest manufacturer was by State, I’ve seen posts on social media showing largest revenue generating companies by State but not largest manufacturer or processors by headcount. Thank you to industryselect.com/blog for the awesome top 10 lists for each State.
State | #1 | Employees | |
Alabama | AL | Honda Manufacturing of Alabama, LLC | 4,500 |
Alaska | AK | Jacobs (Anchorage, AK) | 3,000 |
Arizona | AZ | Honeywell Aerospace | 9,716 |
Arkansas | AR | Tyson Foods, Inc. | 3,000 |
California | CA | Tesla Motors, Inc. | 20,600 |
Colorado | CO | JBS USA | 8,200 |
Connecticut | CT | Electric Boat Corp. | 12,000 |
Delaware | DE | AstraZeneca Pharmaceuticals LP | 2,600 |
Florida | FL | L3Harris Technologies, Inc. | 7,900 |
Georgia | GA | Gulfstream Aerospace Corp. | 9,600 |
Hawaii | HI | Honolulu Cookie Co. | 500 |
Idaho | ID | Micron Technology, Inc. | 5,000 |
Illinois | IL | Rivian Automotive, LLC | 6,000 |
Indiana | IN | Eli Lilly & Co. | 10,157 |
Iowa | IA | Collins Aerospace | 9,000 |
Kansas | KS | Spirit AeroSystems, Inc | 6,000 |
Kentucky | KY | Toyota Motor Manufacturing, Kentucky, Inc. | 9,300 |
Louisiana | LA | Exxon Mobil Refining & Supply | 4,500 |
Maine | ME | Bath Iron Works Corp. | 7,400 |
Maryland | MD | Northrop Grumman Corp. | 8,000 |
Massachusetts | MA | Dell EMC | 10,000 |
Michigan | MI | Stellantis US, LLC | 15,000 |
Minnesota | MN | 3M Co. | 10,100 |
Mississippi | MS | Ingalls Shipbuilding, Inc. | 12,000 |
Missouri | MO | The Boeing Co. | 16,000 |
Montana | MT | Applied Materials | 550 |
Nebraska | NE | Tyson Fresh Meats, Inc. | 4,000 |
Nevada | NV | Tesla, Inc. | 3,000 |
New Hampshire | NH | Sig Sauer, Inc. | 1,630 |
New Jersey | NJ | Merck & Co., Inc. | 6,000 |
New Mexico | NM | Intel Corp. | 1,200 |
New York | NY | IBM Corp., Data Systems Div. | 5,000 |
North Carolina | NC | IBM Corp. | 8,000 |
North Dakota | ND | Doosan Infracore Construction Equipment | 1,600 |
Ohio | OH | General Electric Co. | 6,500 |
Oklahoma | OK | Technical Systems, Inc. | 5,500 |
Oregon | OR | Intel Corp. | 19,300 |
Pennsylvania | PA | Merck & Co., Inc. | 9,500 |
Rhode Island | RI | Electric Boat Corp. | 4,500 |
South Carolina | SC | BMW Manufacturing Co., LLC | 11,200 |
South Dakota | SD | Smithfield Foods, Inc. | 3,500 |
Tennessee | TN | Bridgestone Americas Tire Operation | 8,200 |
Texas | TX | Tesla, Inc. | 20,000 |
Utah | UT | Vivint, Inc. | 5,000 |
Vermont | VT | GlobalFoundries US2, LLC | 2,100 |
Virginia | VA | Huntington Ingalls Industries, Inc. | 21,800 |
Washington | WA | The Boeing Co. | 30,000 |
West Virginia | WV | Toyota Motor Manufacturing, West Virginia, Inc. | 2,103 |
Wisconsin | WI | Kohler Co. | 7,300 |
Wyoming | WY | Genesis Alkali | 1,000 |
Top 50 Manufactures
Rank | Company | Employees | Town | State |
1 | The Boeing Co. | 30,000 | Everett | WA |
2 | Huntington Ingalls Industries, Inc. | 21,800 | Newport News | VA |
3 | Tesla Motors, Inc. | 20,600 | Fremont | CA |
4 | Tesla, Inc. | 20,000 | Austin | TX |
5 | Intel Corp. | 19,300 | Hillsboro | OR |
6 | Lockheed Martin Aeronautics Co. | 16,400 | Fort Worth | TX |
7 | The Boeing Co. | 16,000 | St. Louis | MO |
8 | Stellantis US, LLC | 15,000 | Auburn Hills | MI |
9 | Dell, Inc. | 13,000 | Round Rock | TX |
10 | Electric Boat Corp. | 12,000 | Groton | CT |
11 | Ingalls Shipbuilding, Inc. | 12,000 | Pascagoula | MS |
12 | The Boeing Co. | 12,000 | Renton | WA |
13 | BMW Manufacturing Co., LLC | 11,200 | Greer | SC |
14 | Eli Lilly & Co. | 10,157 | Indianapolis | IN |
15 | 3M Co. | 10,100 | St. Paul | MN |
16 | Northrop Grumman Aerospace International, Inc. | 10,000 | Redondo Beach | CA |
17 | Micron Technology, Inc. | 10,000 | Boise | ID |
18 | Dell EMC | 10,000 | Hopkinton | MA |
19 | Shell Oil Products Co., LLC | 9,900 | Houston | TX |
20 | Honeywell Aerospace | 9,716 | Phoenix | AZ |
21 | Gulfstream Aerospace Corp. | 9,638 | Savannah | GA |
22 | RTX Corp. | 9,600 | Tucson | AZ |
23 | Merck & Co., Inc. | 9,500 | West Point | PA |
24 | Ford Motor Co., Kansas City Assembly | 9,468 | Claycomo | MO |
25 | Toyota Motor Manufacturing, Kentucky, Inc. | 9,400 | Georgetown | KY |
26 | Ford Motor Co., Kentucky Truck Plt. | 9,200 | Louisville | KY |
27 | General Atomics Aeronautical Systems, Inc. | 9,000 | Poway | CA |
28 | Collins Aerospace | 9,000 | Cedar Rapids | IA |
29 | Haier US Appliance Solutions, Inc. | 8,500 | Louisville | KY |
30 | JBS USA | 8,200 | Greeley | CO |
31 | Northrop Grumman Corp. | 8,000 | Linthicum | MD |
32 | IBM Corp. | 8,000 | Research Triangle Park | NC |
33 | L3Harris Technologies, Inc. | 7,900 | Melbourne | FL |
34 | Toyota Motor Manufacturing, Indiana, Inc. | 7,840 | Princeton | IN |
35 | East Penn Manufacturing Co. | 7,800 | Lyon Station | PA |
36 | NIKE, Inc. | 7,760 | Beaverton | OR |
37 | Sikorsky, A Lockheed Martin Co. | 7,500 | Stratford | CT |
38 | Lippert Components, Inc. | 7,500 | Elkhart | IN |
39 | Bath Iron Works Corp. | 7,400 | Bath | ME |
40 | Raytheon Co. | 7,302 | El Segundo | CA |
41 | Intel Corp. | 7,000 | Chandler | AZ |
42 | Anheuser-Busch InBev Worldwide, Inc. | 7,000 | Fort Collins | CO |
43 | Lockheed Martin Space Systems Co. | 7,000 | Littleton | CO |
44 | Boeing Commercial Airplanes | 7,000 | North Charleston | SC |
45 | Apple, Inc. | 7,000 | Austin | TX |
46 | Daikin Comfort Technologies Distribution, Inc. | 7,000 | Waller | TX |
47 | Nexteer Automotive | 6,900 | Saginaw | MI |
48 | General Electric Co. | 6,500 | Cincinnati | OH |
49 | Subaru of Indiana Automotive, Inc. | 6,350 | Lafayette | IN |
50 | Jet Propulsion Laboratory | 6,000 | Pasadena | CA |
Thanks for reading!
DZ – Blockbiome.com